Strategy Characteristics:
Inception | Feb, 2015 |
Benchmark | MSCI ACWI ex-U.S. |
Position Size | 5% Maximum |
Holdings | 45 to 65 |
Active Share | >90% |
Sector | +/-5% |
Region | +/-5% |
Top 10 Holdings | 20%-30% |
Market Cap | Multi (Large & Mid) |
Tracking Error | 3%–5% |
Beta | ~1.0 |
Style | Core |
Portfolio Management
Ivka Kalus - Founder, CIO, Portfolio Manager
Diversified international investing with strong ESG characteristics
The strategy utilizes a sector and region neutral risk-controlled framework that seeks to provide long-term capital appreciation and excess returns relative to the MSCI ACWI ex U.S. Index. The portfolio invests in companies that exhibit attractive risk/return profiles and favorable ESG characteristics.
Diversity & Inclusion | Environmental Care | Human Rights Protection |
---|---|---|
Gender and inclusion policies Women in leadership | GHG emissions mitigation Renewable energy Water conservation | Value & preservation of human life Protect community health |
![]() | ![]() | ![]() |
Impact Results | Portfolio | Benchmark | % Better |
---|---|---|---|
Women on Boards | 29% | 20% | 45% |
Women Executives | 19% | 15% | 25% |
Women in C Suite | 21% | 9% | 138% |
ESG Disclosure | 50 | 40 | 26% |
ISS Quality | 4 | 5 | 27% |
CDP | 6 | 3 | 116% |
S&P Global Env Rank | 73 | 50 | 45% |
Sustainalytics | 23 | 54 | 58% |
Scope 1 GHG/Sales | 22 | 360 | 94% |
Scope 2 GHG/Sales | 37 | 62 | 40% |
% Unionized | 53% | 47% | 13% |
Source: Bloomberg
All data as of September 30, 2021 unless otherwise noted.