Strategy Characteristics:
Inception | January 31, 2020 |
Benchmark | MSCI ACWI |
Position Size | 5% Maximum |
Holdings | 45 to 65 |
Active Share | >90% |
Sector | +/-5% |
Region | +/-5% |
Top 10 Holdings | 20%-30% |
Market Cap | Multi (Large & Mid) |
Tracking Error | 3%–5% |
Beta | ~1.0 |
Style | Core |
Portfolio Management
Ivka Kalus - Founder, CIO, Portfolio Manager
Diversified international investing with strong ESG characteristics
The Global strategy utilizes a sector and region neutral risk-controlled framework that seeks to provide long-term capital appreciation and excess returns relative to the MSCI ACWI Index. The portfolio invests in companies that exhibit attractive risk/return profiles and favorable ESG characteristics.
Diversity & Inclusion | Environmental Care | Human Rights Protection |
---|---|---|
Gender and inclusion policies Women in leadership | GHG emissions mitigation Renewable energy Water conservation | Value & preservation of human life Protect community health |
![]() | ![]() | ![]() |
Impact Results | Portfolio | Benchmark | % Better |
---|---|---|---|
Women on Boards | 31% | 22% | 38% |
Women Executives | 24% | 19% | 26% |
Women in C Suite | 22% | 9% | 144% |
ESG Disclosure | 49 | 32 | 54% |
ISS Quality | 3 | 5 | 33% |
CDP | 7 | 3 | 109% |
S&P Global Env Rank | 76 | 42 | 80% |
Sustainalytics | 20 | 50 | 59% |
Scope 1 GHG/Sales | 27 | 298 | 91% |
Scope 2 GHG/Sales | 27 | 51 | 48% |
% Unionized | 35% | 25% | 42% |
Source: Bloomberg
All data as of September 30, 2021 unless otherwise noted.